Monster Legends: Montruos
Actualizado el 26 de febrero de 2022App Info
Requiere | Android |
---|---|
Precio | |
Seguridad | Seguro |
Monstruos de Monster Legends
Contenidos mostrar
A continuación te mostramos la lista completa de todos los monstruos de monster legends, divididos por el tipo y elemento principales y sus elementos secundarios.
[tabs]
[tab title=”Fuego“]
Fire Lion – Firesaur | |||
+ | Firanda – Greenasaur – Pandaken – Elder Sporeling | ||
+ | Firekong – Freettle – Rockiesta – Rockovan – Rock Li-Sun – Ao Loong | ||
+ ![]() | Gigram – Thundenix | ||
+ ![]() | Sealion – Vapwhirl – Freedom Feather | ||
+ ![]() | Flickie – Firetaur – Hellberus – Hellborne | ||
+ ![]() | Pyrook – Djinn | ||
+ ![]() | Scorchpeg – Skipples – Esthirel – Boneticore – Master Fong | ||
+ ![]() | Vadamagma – Firelequin – Lord Moltus | ||
+ ![]() | Esmelter – Fornax |
[/tab]
[tab title=”Natura“]
![]() | Panda – Treezard | ||
+ ![]() | Firanda – Greenasaur – Pandaken – Elder Sporeling | ||
+ ![]() | Rarawr – Tarzape – Dragonian Beast – Sasquach – Molem – Trevor | ||
+ ![]() | Rhynex – Rabidex – Wolfkami – Griffex | ||
+ ![]() | Sheluke – Bumblesnout – Komocat – Arnu – Donaturtle | ||
+ ![]() | Utochomp – Dendrosaur – Tao Tao – Rosanha – Kal’Drekk | ||
+ ![]() | Bloomskips – Pandalf – Erpham – Hydnora – Pandaval | ||
+ ![]() | Vixsun – Rudicius – Rootziel | ||
+ ![]() | Nemestrinus – Firus – Lagerchaun – Laomu | ||
+ ![]() | Jonskeer – Crux |
[/tab]
[tab title=”Tierra“]
![]() | Rockilla | ||
+ ![]() | Firekong – Freettle – Rockiesta – Rockovan – Rock Li-Sun – Ao Loong | ||
+ ![]() | Rarawr – Tarzape – Dragonian Beast – Sasquach – Molem – Trevor | ||
+ ![]() | Electrex – Bonbon – Irockman – Rockinho – Van Rock – Rockidson | ||
+ ![]() | Gastosquish – Musu – Rockanne – Rockaggio – Rockamura | ||
+ ![]() | Obsidia – Beefcake – Teddy Fear – Greygoyle – Frank S. Tein | ||
+ ![]() | Terracrank – Duchess – Tartarus – Rockarito – Rockadona – Rockham – Rocksteiger | ||
+ ![]() | Light Sphinx – Goldcore – Medussha – Rock Druid | ||
+ ![]() | Rockantium – Shí Hóu | ||
+ ![]() | Gravoid – Rockneto |
[/tab]
[tab title=”Trueno“]
![]() | Thunder Eagle | ||
+ ![]() | Gigram – Thundenix | ||
+ ![]() | Rhynex – Rabidex – Wolfkami – Griffex | ||
+ ![]() | Electrex – Bonbon – Irockman – Rockinho – Van Rock – Rockidson | ||
+ ![]() | Shock Turtle – Koopigg | ||
+ ![]() | Terror Dactyl – Shanky – Karasu – Rhodent | ||
+ ![]() | Raydex – Sparkwedge – Rodolph | ||
+ ![]() | Pelitwirl – Pulseprism – Goath’el – Dan Felino | ||
+ ![]() | Thorder – Thundhare | ||
+ ![]() | Lesaki – Garuda M3 – Hyperion |
[/tab]
[tab title=”Agua“]
![]() | Turtle – Mersnake | ||
+ ![]() | Sealion – Vapwhirl – Freedom Feather | ||
+ ![]() | Sheluke – Bumblesnout – Komocat – Arnu – Donaturtle | ||
+ ![]() | Gastosquish – Musu – Rockanne – Rockaggio- Rockamura | ||
+ ![]() | Shock Turtle – Koopigg | ||
+ ![]() | Fliploch – Razfeesh – Cthulhu | ||
+ ![]() | Dolphchamp – Octocrush – Drop Elemental – Freeza | ||
+ ![]() | Blesstle – Raane | ||
+ ![]() | Lord of the Atlantis – White Walker | ||
+ ![]() | Metanephrops – Metaselach |
[/tab]
[tab title=”Tinieblas“]
![]() | Tyrannoking | ||
+ ![]() | Flickie – Firetaur – Hellberus – Hellborne | ||
+ ![]() | Utochomp – Dendrosaur – Tao Tao – Rosanha – Kal’Drekk | ||
+ ![]() | Obsidia – Beefcake – Teddy Fear – Greygoyle – Frank S. Tein | ||
+ ![]() | Terror Dactyl – Shanky – Karasu – Rhodent | ||
+ ![]() | Fliploch – Razfeesh – Cthulhu | ||
+ ![]() | Giragast – Haze – Darknubis – Kimmel’s Gift – Wisteria – Dusty Fear – Skuller | ||
+ ![]() | Succuba – Fayemelina – W’Olftagnan | ||
+ ![]() | Nebotus – Darkzgul – Lostyghost – Sir Slumberly | ||
+ ![]() | Omethyst – Vortux – Haku |
[/tab]
[tab title=”Magia“]
![]() | Genie | ||
+ ![]() | Pyrook – Djinn | ||
+ ![]() | Bloomskips – Pandalf – Erpham – Hydnora – Pandaval | ||
+ ![]() | Terracrank – Duchess – Tartarus – Rockarito – Rockadona – Rockham – Rocksteiger | ||
+ ![]() | Raydex – Sparkwedge – Rodolph | ||
+ ![]() | Dolphchamp – Octocrush – Drop Elemental – Freeza | ||
+ ![]() | Giragast – Haze – Darknubis – Kimmel’s Gift – Wisteria – Dusty Fear – Skuller | ||
+ ![]() | Flawless – Zim | ||
+ ![]() | Goldfield – Worker Hulk – Panda Claus – Cupid – Son-Cookie – Monster Clutch | ||
+ ![]() | Manolyth – Dommeath |
[/tab]
[tab title=”Luz“]
![]() | Light Spirit | ||
+ ![]() | Scorchpeg – Skipples – Esthirel – Boneticore – Master Fong | ||
+ ![]() | Vixsun – Rudicius – Rootziel | ||
+ ![]() | Light Sphinx – Goldcore – Medussha – Rock Druid | ||
+ ![]() | Pelitwirl – Pulseprism – Goath’el – Dan Felino | ||
+ ![]() | Blesstle – Raane | ||
+ ![]() | Succuba – Fayemelina – W’Olftagnan | ||
+ ![]() | Flawless – Zim | ||
+ ![]() | Arch Knight – Uriel | ||
+ ![]() | Heimdal – Aurinia |
[/tab]
[tab title=”Legendario“]
![]() | + ![]() | Vadamagma – Firelequin – Lord Moltus |
+ ![]() | Nemestrinus – Firus – Lagerchaun – Laomu | |
+ ![]() | Rockantium – Shí Hóu | |
+ ![]() | Thorder – Thundhare – C.Y.M.O. | |
+ ![]() | Lord of the Atlantis – White Walker | |
+ ![]() | Nebotus – Darkzgul – Lostyghost – Sir Slumberly | |
+ ![]() | Goldfield – Worker Hulk – Panda Claus – Cupid – Son-Cookie – Monster Clutch | |
+ ![]() | Arch Knight – Uriel | |
+ ![]() | Metalhëad – Draza |
[/tab]
[tab title=”Metal“]
![]() | Metalsaur | ||
+ ![]() | Esmelter – Fornax | ||
+ ![]() | Jonskeer – Crux | ||
+ ![]() | Gravoid – Rockneto | ||
+ ![]() | Lesaki – Garuda M3 – Hyperion | ||
+ ![]() | Metanephrops – Metaselach | ||
+ ![]() | Omethyst – Vortux – Haku | ||
+ ![]() | Manolyth – Dommeath | ||
+ ![]() | Heimdal – Aurinia | ||
+ ![]() | Metalhëad – Draza |
[/tab]
[/tabs]